<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Which Would You Choose: Four Hours of PowerPoint or an Adventure?</title>
	<atom:link href="https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/</link>
	<description>Attendee Engagement for Events</description>
	<lastBuildDate>Sun, 19 May 2013 23:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: joaneisenstodt</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-882</link>
		<dc:creator><![CDATA[joaneisenstodt]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-882</guid>
		<description><![CDATA[I re-read the posts and what I may not have asked and am still curious about: accessibility for anyone w/ disabilities. The seating and lighting looked challenging! How was accommodation handled?]]></description>
		<content:encoded><![CDATA[<p>I re-read the posts and what I may not have asked and am still curious about: accessibility for anyone w/ disabilities. The seating and lighting looked challenging! How was accommodation handled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Chorpenning</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-881</link>
		<dc:creator><![CDATA[Doug Chorpenning]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-881</guid>
		<description><![CDATA[This is certainly the way of the future.  Creating disruptive, yet collaborative environments. Think Dr. Seuss and Go Beyond Z!   Looking forward to working with you and your team on future events.]]></description>
		<content:encoded><![CDATA[<p>This is certainly the way of the future.  Creating disruptive, yet collaborative environments. Think Dr. Seuss and Go Beyond Z!   Looking forward to working with you and your team on future events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons from Boston Scientific&#8217;s Interactive Employee Meeting &#171; EXHIBITOReTrak</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-880</link>
		<dc:creator><![CDATA[Lessons from Boston Scientific&#8217;s Interactive Employee Meeting &#171; EXHIBITOReTrak]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-880</guid>
		<description><![CDATA[[...] all trade show/event disciplines.  Their goal, as explained by Samuel J Smith in his blogpost at Interactive Meeting Technology,(which is where I ran across the idea, thanks Sam!)  was simply to educate employees about their [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] all trade show/event disciplines.  Their goal, as explained by Samuel J Smith in his blogpost at Interactive Meeting Technology,(which is where I ran across the idea, thanks Sam!)  was simply to educate employees about their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Griffin</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-879</link>
		<dc:creator><![CDATA[Kathy Griffin]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-879</guid>
		<description><![CDATA[From the looks of it, I guess I will be going with Adventure. Really, who would want to spend that much time over creating a powerpoint app. and to top that would anybody even sit one through? Adventure for me....always!]]></description>
		<content:encoded><![CDATA[<p>From the looks of it, I guess I will be going with Adventure. Really, who would want to spend that much time over creating a powerpoint app. and to top that would anybody even sit one through? Adventure for me&#8230;.always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaneisenstodt</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-878</link>
		<dc:creator><![CDATA[joaneisenstodt]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-878</guid>
		<description><![CDATA[Ah, Sam, &quot;think much differently&quot; is a challenge, eh?!  

Did just see this about a conf. banning &quot;bad PowerPoint&quot;: http://bit.ly/zMFVzS 

And opening up a potential can o&#039; worms: if the CMP study courses and exam continue to test on the same stuff, how do we help planners (and facilities and AV providers, etc.) learn to think differently? Exposure to cool stuff and what?]]></description>
		<content:encoded><![CDATA[<p>Ah, Sam, &#8220;think much differently&#8221; is a challenge, eh?!  </p>
<p>Did just see this about a conf. banning &#8220;bad PowerPoint&#8221;: <a href="http://bit.ly/zMFVzS" rel="nofollow">http://bit.ly/zMFVzS</a> </p>
<p>And opening up a potential can o&#8217; worms: if the CMP study courses and exam continue to test on the same stuff, how do we help planners (and facilities and AV providers, etc.) learn to think differently? Exposure to cool stuff and what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samueljsmith</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-877</link>
		<dc:creator><![CDATA[samueljsmith]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-877</guid>
		<description><![CDATA[@Adrian and @Patti - Thank you for the nice compliments. 

@Joan - This event was a 1 day All-Employee Meeting covering Marketing, Manufacturing, R&amp;D, Legal/Finance, etc. It included employees at all levels - executives and line workers. The room wasn&#039;t as dark as it looked on film. It was actually quite bright and full of life. 

Participation is a tricky thing. Not everyone will participate equally or in the same way. We knew that. So, we created little content nuggets and sprinkled them throughout the cafes - so even if you wanted to &quot;hide&quot; or &quot;hang back&quot; - you would still get connected with content. Here&#039;s an example, in the innovation cafe - we covered the tables with images of the key inventions in the history of this company. So, even if you just wanted to sit down and talk with your buddies about fishing, there was still content nearby that was tied to the purpose of the event. Each element was very purposeful.

In terms of adaptation, yes - it can scale up and down for scope and budget. What&#039;s most important is that it requires planners to think much differently about how they create the event and how and where they make compromises.

Thanks for the nice compliments and evangelizing!]]></description>
		<content:encoded><![CDATA[<p>@Adrian and @Patti &#8211; Thank you for the nice compliments. </p>
<p>@Joan &#8211; This event was a 1 day All-Employee Meeting covering Marketing, Manufacturing, R&amp;D, Legal/Finance, etc. It included employees at all levels &#8211; executives and line workers. The room wasn&#8217;t as dark as it looked on film. It was actually quite bright and full of life. </p>
<p>Participation is a tricky thing. Not everyone will participate equally or in the same way. We knew that. So, we created little content nuggets and sprinkled them throughout the cafes &#8211; so even if you wanted to &#8220;hide&#8221; or &#8220;hang back&#8221; &#8211; you would still get connected with content. Here&#8217;s an example, in the innovation cafe &#8211; we covered the tables with images of the key inventions in the history of this company. So, even if you just wanted to sit down and talk with your buddies about fishing, there was still content nearby that was tied to the purpose of the event. Each element was very purposeful.</p>
<p>In terms of adaptation, yes &#8211; it can scale up and down for scope and budget. What&#8217;s most important is that it requires planners to think much differently about how they create the event and how and where they make compromises.</p>
<p>Thanks for the nice compliments and evangelizing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patti shock</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-876</link>
		<dc:creator><![CDATA[patti shock]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-876</guid>
		<description><![CDATA[So VERY creative.]]></description>
		<content:encoded><![CDATA[<p>So VERY creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Segar</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-875</link>
		<dc:creator><![CDATA[Adrian Segar]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-875</guid>
		<description><![CDATA[Loved this Sam! A great format, well executed. I&#039;m very impressed.]]></description>
		<content:encoded><![CDATA[<p>Loved this Sam! A great format, well executed. I&#8217;m very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaneisenstodt</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-874</link>
		<dc:creator><![CDATA[joaneisenstodt]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-874</guid>
		<description><![CDATA[I love this! So many cool aspects - the ability of employees in divisions to have input into what happened in the overall look/feel/information given. The ability to design your own experience is really neat (see below for questions,)

Questions:
1) What was the time frame over which this was held?
2) What level of employees and executives participated?
3) How were people with disabilities accommodated? (It looked dark in the room but that may have been the perspective of looking at the video!)
4) Who &quot;watched&quot; to see if anyone was &#039;hanging back&#039; unsure how to engage?
5) It was for internal employees only, yes, and not customers of contractors?

Adaptation:
1) This can&#039;t have been cheap or on a limited budget. If you can share whether there was a budget and if this came in over or under .. or &quot;at&quot; -- and what the parameters were.
2) Could we all, in this space, talk about adaptation for a) smaller events, b) external (like assn.) events, c) events on limited budgets, etc.?  I see oodles of ways to do so and am ready to go out and evangelize it!

Thanks for doing good work and sharing it, Sam!]]></description>
		<content:encoded><![CDATA[<p>I love this! So many cool aspects &#8211; the ability of employees in divisions to have input into what happened in the overall look/feel/information given. The ability to design your own experience is really neat (see below for questions,)</p>
<p>Questions:<br />
1) What was the time frame over which this was held?<br />
2) What level of employees and executives participated?<br />
3) How were people with disabilities accommodated? (It looked dark in the room but that may have been the perspective of looking at the video!)<br />
4) Who &#8220;watched&#8221; to see if anyone was &#8216;hanging back&#8217; unsure how to engage?<br />
5) It was for internal employees only, yes, and not customers of contractors?</p>
<p>Adaptation:<br />
1) This can&#8217;t have been cheap or on a limited budget. If you can share whether there was a budget and if this came in over or under .. or &#8220;at&#8221; &#8212; and what the parameters were.<br />
2) Could we all, in this space, talk about adaptation for a) smaller events, b) external (like assn.) events, c) events on limited budgets, etc.?  I see oodles of ways to do so and am ready to go out and evangelize it!</p>
<p>Thanks for doing good work and sharing it, Sam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
