<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to Save Attendees from Networking Hell</title>
	<atom:link href="https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/</link>
	<description>Attendee Engagement for Events</description>
	<lastBuildDate>Sun, 19 May 2013 23:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Ashley</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-549</link>
		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-549</guid>
		<description><![CDATA[Found this article via your RSS feed and wanted to say that at RIT (Rochester Institute of Technology) there is a student lab (the Open Publishing Lab) that has developed a fun, engaging way to interact and network with people at events/conferences/etc. Information on this project is available here: http://opl.rit.edu/meetu/

We used this &quot;game&quot; at our annual conference last year and it went over well.

The lab will be releasing an open-source version in the future in case anyone is interested in it.]]></description>
		<content:encoded><![CDATA[<p>Found this article via your RSS feed and wanted to say that at RIT (Rochester Institute of Technology) there is a student lab (the Open Publishing Lab) that has developed a fun, engaging way to interact and network with people at events/conferences/etc. Information on this project is available here: <a href="http://opl.rit.edu/meetu/" rel="nofollow">http://opl.rit.edu/meetu/</a></p>
<p>We used this &#8220;game&#8221; at our annual conference last year and it went over well.</p>
<p>The lab will be releasing an open-source version in the future in case anyone is interested in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onno Bos</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-548</link>
		<dc:creator><![CDATA[Onno Bos]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-548</guid>
		<description><![CDATA[Indeed a good article Sam! We at Badge2Match delivered our network system to many conferences. Apart from enhancing the networking experience for delegates we also found out that for organizers to think deeply about why people want to network and what the topics would be they would like to discuss, results in a better understanding of the needs of the delegates and in many cases a better focused conference program.]]></description>
		<content:encoded><![CDATA[<p>Indeed a good article Sam! We at Badge2Match delivered our network system to many conferences. Apart from enhancing the networking experience for delegates we also found out that for organizers to think deeply about why people want to network and what the topics would be they would like to discuss, results in a better understanding of the needs of the delegates and in many cases a better focused conference program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splash: A Blog from MemberClicks &#187; Blog Archive &#187; Welcome, SDAF!</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-547</link>
		<dc:creator><![CDATA[Splash: A Blog from MemberClicks &#187; Blog Archive &#187; Welcome, SDAF!]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-547</guid>
		<description><![CDATA[[...] Huge conferences can be extremely intimidating, which is why I thought this post — &#8220;How to save attendees from networking hell&#8221; — was so great. There are some great tips here. Attendees want to connect with other people, but [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Huge conferences can be extremely intimidating, which is why I thought this post — &#8220;How to save attendees from networking hell&#8221; — was so great. There are some great tips here. Attendees want to connect with other people, but [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Old School &#8211; Build Your Event Social Network with Magic Markers &#171; Interactive Meeting Technology</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-546</link>
		<dc:creator><![CDATA[Go Old School &#8211; Build Your Event Social Network with Magic Markers &#171; Interactive Meeting Technology]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-546</guid>
		<description><![CDATA[[...] Contact          &#171; How to Save Attendees from Networking&#160;Hell [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Contact          &laquo; How to Save Attendees from Networking&nbsp;Hell [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lutz</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-545</link>
		<dc:creator><![CDATA[Dave Lutz]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-545</guid>
		<description><![CDATA[Sam, great post!  I really like what some of the white label social networking tools have done to integrate conference centric solutions with popular platforms like facebook, linkedin and twitter.  It&#039;s all about accelerating and maximizing networking opportunities.  

In addition to the ones that you mentioned, I&#039;m impressed with Conference 2.0 recently released by Omnipress.  The key to success of any of these solutions is to drive attendee adoption and to develop models that allow these solutions to be used for more than a show or two.  IMO, the most successful deployments will be where the speakers are engaged and interacting with the attendees before and after the event. 

Dave Lutz @velchain]]></description>
		<content:encoded><![CDATA[<p>Sam, great post!  I really like what some of the white label social networking tools have done to integrate conference centric solutions with popular platforms like facebook, linkedin and twitter.  It&#8217;s all about accelerating and maximizing networking opportunities.  </p>
<p>In addition to the ones that you mentioned, I&#8217;m impressed with Conference 2.0 recently released by Omnipress.  The key to success of any of these solutions is to drive attendee adoption and to develop models that allow these solutions to be used for more than a show or two.  IMO, the most successful deployments will be where the speakers are engaged and interacting with the attendees before and after the event. </p>
<p>Dave Lutz @velchain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad pirman</title>
		<link>https://www.interactivemeetingtechnology.com/how-to-save-attendees-from-networking-hell/#comment-544</link>
		<dc:creator><![CDATA[Brad pirman]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=548#comment-544</guid>
		<description><![CDATA[Thanks for the wonderful write-up. We love to hear about easy enhancements that help attendees maximize their time at events. Networking is one of the most important reasons to attend an event. Second only to getting facetime with the right people.  
Thanks!
Brad
http://facetime.elitemeetings.com]]></description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful write-up. We love to hear about easy enhancements that help attendees maximize their time at events. Networking is one of the most important reasons to attend an event. Second only to getting facetime with the right people.<br />
Thanks!<br />
Brad<br />
<a href="http://facetime.elitemeetings.com" rel="nofollow">http://facetime.elitemeetings.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
