<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: First Impressions: IML Connector</title>
	<atom:link href="https://www.interactivemeetingtechnology.com/first-impressions-iml-connector/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivemeetingtechnology.com/first-impressions-iml-connector/</link>
	<description>Attendee Engagement for Events</description>
	<lastBuildDate>Sun, 19 May 2013 23:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Gerald</title>
		<link>https://www.interactivemeetingtechnology.com/first-impressions-iml-connector/#comment-871</link>
		<dc:creator><![CDATA[Gerald]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2197#comment-871</guid>
		<description><![CDATA[Thanks for discussing Sam. For those of you interested in an update; the Connectors are up and running with multiple shows delivered globally. They have been very well received and are seeing nothing but positive reviews. There are now plenty available for rental in the U.S. The biggest show to date was for an investment bank in NYC using 700 devices! The color screens, the messaging and particularly the microphones are really resonating with meeting planners. For more details go here: imleventtechnology.com. We’d be happy to give a demo to anyone who is interested.]]></description>
		<content:encoded><![CDATA[<p>Thanks for discussing Sam. For those of you interested in an update; the Connectors are up and running with multiple shows delivered globally. They have been very well received and are seeing nothing but positive reviews. There are now plenty available for rental in the U.S. The biggest show to date was for an investment bank in NYC using 700 devices! The color screens, the messaging and particularly the microphones are really resonating with meeting planners. For more details go here: imleventtechnology.com. We’d be happy to give a demo to anyone who is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felice Levy</title>
		<link>https://www.interactivemeetingtechnology.com/first-impressions-iml-connector/#comment-870</link>
		<dc:creator><![CDATA[Felice Levy]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2197#comment-870</guid>
		<description><![CDATA[Glad you got to experience this device firsthand.  It seems to me that the only real advantage over our smartphones is the microphone.  We have ARS, Q&amp;A, and Texting available on many of the conference apps already.  

Personally, I&#039;m a minimalist, so the less I have to carry around the better.  I think I&#039;ll just stick to one device...]]></description>
		<content:encoded><![CDATA[<p>Glad you got to experience this device firsthand.  It seems to me that the only real advantage over our smartphones is the microphone.  We have ARS, Q&amp;A, and Texting available on many of the conference apps already.  </p>
<p>Personally, I&#8217;m a minimalist, so the less I have to carry around the better.  I think I&#8217;ll just stick to one device&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
