<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Interactive Meeting Technology</title>
	<atom:link href="https://www.interactivemeetingtechnology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivemeetingtechnology.com</link>
	<description>Attendee Engagement for Events</description>
	<lastBuildDate>Sun, 19 May 2013 23:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on Nacho Mamas Deep Fried Hybrid Event on A Stick by The cost of hybrid events &#124; Conferences That Work</title>
		<link>https://www.interactivemeetingtechnology.com/nacho-mamas-deep-fried-hybrid-event-on-a-stick/#comment-767</link>
		<dc:creator><![CDATA[The cost of hybrid events &#124; Conferences That Work]]></dc:creator>
		<pubDate>Sun, 19 May 2013 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=1850#comment-767</guid>
		<description><![CDATA[[&#8230;] Sam Smith&#8217;s frank article about the resources and effort that went into the production of the remote component of EventCamp [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Sam Smith&#8217;s frank article about the resources and effort that went into the production of the remote component of EventCamp [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Tips To Make Your Event Webcast Rock! by Omni Webcast TV &#124; Web Streaming: Tips For Enhancing An Event Webcast &#124; Omni Webcast TV</title>
		<link>https://www.interactivemeetingtechnology.com/18-tips-to-make-your-event-webcast-rock/#comment-517</link>
		<dc:creator><![CDATA[Omni Webcast TV &#124; Web Streaming: Tips For Enhancing An Event Webcast &#124; Omni Webcast TV]]></dc:creator>
		<pubDate>Thu, 09 May 2013 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=131#comment-517</guid>
		<description><![CDATA[[&#8230;] Source &#8211; http://interactivemeetingtechnology.com/2009/08/13/18-tips-to-make-your-event-webcast-rock/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Source &#8211; <a href="http://interactivemeetingtechnology.com/2009/08/13/18-tips-to-make-your-event-webcast-rock/" rel="nofollow">http://interactivemeetingtechnology.com/2009/08/13/18-tips-to-make-your-event-webcast-rock/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 18 Tips To Make Your Event Webcast Rock! by How Can I Find Out If My Webcasts Are Successful? &#124; Webcasting Tips</title>
		<link>https://www.interactivemeetingtechnology.com/18-tips-to-make-your-event-webcast-rock/#comment-516</link>
		<dc:creator><![CDATA[How Can I Find Out If My Webcasts Are Successful? &#124; Webcasting Tips]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=131#comment-516</guid>
		<description><![CDATA[[...] to create innovative strategies for building better webcasts in the future. Read books about webcasting tips and talk to friends who currently have successful webcasts. Do not get discouraged if you lack high [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to create innovative strategies for building better webcasts in the future. Read books about webcasting tips and talk to friends who currently have successful webcasts. Do not get discouraged if you lack high [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Would You Choose: Four Hours of PowerPoint or an Adventure? by joaneisenstodt</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-882</link>
		<dc:creator><![CDATA[joaneisenstodt]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-882</guid>
		<description><![CDATA[I re-read the posts and what I may not have asked and am still curious about: accessibility for anyone w/ disabilities. The seating and lighting looked challenging! How was accommodation handled?]]></description>
		<content:encoded><![CDATA[<p>I re-read the posts and what I may not have asked and am still curious about: accessibility for anyone w/ disabilities. The seating and lighting looked challenging! How was accommodation handled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Would You Choose: Four Hours of PowerPoint or an Adventure? by Doug Chorpenning</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-881</link>
		<dc:creator><![CDATA[Doug Chorpenning]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-881</guid>
		<description><![CDATA[This is certainly the way of the future.  Creating disruptive, yet collaborative environments. Think Dr. Seuss and Go Beyond Z!   Looking forward to working with you and your team on future events.]]></description>
		<content:encoded><![CDATA[<p>This is certainly the way of the future.  Creating disruptive, yet collaborative environments. Think Dr. Seuss and Go Beyond Z!   Looking forward to working with you and your team on future events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Mad Event Science by Ellislp</title>
		<link>https://www.interactivemeetingtechnology.com/creating-mad-event-science/#comment-873</link>
		<dc:creator><![CDATA[Ellislp]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2229#comment-873</guid>
		<description><![CDATA[The digital world has really enhanced our over-all vision of the impact and success of our events as event managers and organisers. As you have said, what got you excited was the on-line conversations popping up that had positive references to your events and the influence you have had on the attendees. If it wasn&#039;t for digital media we wouldn&#039;t have access to this aftermath of behaviour that gains an understanding and analysis of the events we have organised, helping us with creativity both in marketing and organising for the future of events. The event business and industry has surely blossomed thanks to the digital age. Theres more on that here http://theeventbusiness.co.uk/2012/09/11/how-has-digital-affected-the-events-industry/]]></description>
		<content:encoded><![CDATA[<p>The digital world has really enhanced our over-all vision of the impact and success of our events as event managers and organisers. As you have said, what got you excited was the on-line conversations popping up that had positive references to your events and the influence you have had on the attendees. If it wasn&#8217;t for digital media we wouldn&#8217;t have access to this aftermath of behaviour that gains an understanding and analysis of the events we have organised, helping us with creativity both in marketing and organising for the future of events. The event business and industry has surely blossomed thanks to the digital age. Theres more on that here <a href="http://theeventbusiness.co.uk/2012/09/11/how-has-digital-affected-the-events-industry/" rel="nofollow">http://theeventbusiness.co.uk/2012/09/11/how-has-digital-affected-the-events-industry/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Social Media Tips, Tricks, Big Ideas &amp; Real World Examples for Meetings &amp; Events by Anne Thornley-Brown, M.B.A. @executiveoasis</title>
		<link>https://www.interactivemeetingtechnology.com/43-social-media-tips-tricks-big-ideas-and-real-world-examples-for-meetings-and-events/#comment-631</link>
		<dc:creator><![CDATA[Anne Thornley-Brown, M.B.A. @executiveoasis]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 22:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemtgtech.wordpress.com/?p=1204#comment-631</guid>
		<description><![CDATA[Wow I am just noticing this. Thank you Samuel. It was a pleasure to finally meet you at IMEX America last year. Hope to see you again soon.]]></description>
		<content:encoded><![CDATA[<p>Wow I am just noticing this. Thank you Samuel. It was a pleasure to finally meet you at IMEX America last year. Hope to see you again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting to Digital: the MPI World Education Conference by Kathy Griffin</title>
		<link>https://www.interactivemeetingtechnology.com/shifting-to-digital-the-mpi-world-education-conference/#comment-868</link>
		<dc:creator><![CDATA[Kathy Griffin]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2181#comment-868</guid>
		<description><![CDATA[A lovely blog on how to connect with the non-attending attendees. I have seen numerous events in which hardly anyone is present. if technology can be used effectively to connect with such people, then most of the issues can be resolved very easily.]]></description>
		<content:encoded><![CDATA[<p>A lovely blog on how to connect with the non-attending attendees. I have seen numerous events in which hardly anyone is present. if technology can be used effectively to connect with such people, then most of the issues can be resolved very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Mad Event Science by Kathy Griffin</title>
		<link>https://www.interactivemeetingtechnology.com/creating-mad-event-science/#comment-872</link>
		<dc:creator><![CDATA[Kathy Griffin]]></dc:creator>
		<pubDate>Tue, 26 Jun 2012 05:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2229#comment-872</guid>
		<description><![CDATA[An event, where intelligent people get to share their new and innovative ideas with like minded people from across the globe, is a brilliant idea. I personally understand what an event planner has to go through organizing such an event. This is why i often find modern day planners using various types of event planning applications. These help them with their projects to a great extent.]]></description>
		<content:encoded><![CDATA[<p>An event, where intelligent people get to share their new and innovative ideas with like minded people from across the globe, is a brilliant idea. I personally understand what an event planner has to go through organizing such an event. This is why i often find modern day planners using various types of event planning applications. These help them with their projects to a great extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Would You Choose: Four Hours of PowerPoint or an Adventure? by Lessons from Boston Scientific&#8217;s Interactive Employee Meeting &#171; EXHIBITOReTrak</title>
		<link>https://www.interactivemeetingtechnology.com/which-would-you-choose-four-hours-of-powerpoint-or-an-adventure/#comment-880</link>
		<dc:creator><![CDATA[Lessons from Boston Scientific&#8217;s Interactive Employee Meeting &#171; EXHIBITOReTrak]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=2394#comment-880</guid>
		<description><![CDATA[[...] all trade show/event disciplines.  Their goal, as explained by Samuel J Smith in his blogpost at Interactive Meeting Technology,(which is where I ran across the idea, thanks Sam!)  was simply to educate employees about their [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] all trade show/event disciplines.  Their goal, as explained by Samuel J Smith in his blogpost at Interactive Meeting Technology,(which is where I ran across the idea, thanks Sam!)  was simply to educate employees about their [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
