<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are You Using Events To Get Your Mojo Back?</title>
	<atom:link href="https://www.interactivemeetingtechnology.com/are-you-using-events-to-get-your-mojo-back/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.interactivemeetingtechnology.com/are-you-using-events-to-get-your-mojo-back/</link>
	<description>Attendee Engagement for Events</description>
	<lastBuildDate>Sun, 19 May 2013 23:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Read: Are you using events to get your mojo back? &#124; WIZERIZE</title>
		<link>https://www.interactivemeetingtechnology.com/are-you-using-events-to-get-your-mojo-back/#comment-773</link>
		<dc:creator><![CDATA[Read: Are you using events to get your mojo back? &#124; WIZERIZE]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://interactivemeetingtechnology.com/?p=1898#comment-773</guid>
		<description><![CDATA[[...] Our good friend and partner Samuel J. Smith has published an interesting blog-post about a new way of working with large internal events (based on a case for a large medical company). Do note that Wizer supplied the setup that made Sam&#8217;s innovative ideas possible, setting up and running 60 kiosks open for feedback in many ways and shapes: Comments, Videos, Questionnaires etc. Read it here [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Our good friend and partner Samuel J. Smith has published an interesting blog-post about a new way of working with large internal events (based on a case for a large medical company). Do note that Wizer supplied the setup that made Sam&#8217;s innovative ideas possible, setting up and running 60 kiosks open for feedback in many ways and shapes: Comments, Videos, Questionnaires etc. Read it here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
